Home › Brooklyn › Windsor Place
Alternate side parking on Windsor PlaceBrooklyn
Today: checking…
Street-cleaning times for 10 blocks of Windsor Place, from the city's sign records. Rows highlighted are cleaned today.
Block-by-block schedule
| Block | Side | No parking |
|---|---|---|
| 8 Avenue – 7 Avenue | North | Mon, 11:30 am–1 pm |
| 8 Avenue – Seventh Avenue | South | Tue, 11:30 am–1 pm |
| 10 Avenue – Fuller Place | South | Tue, 11:30 am–1 pm |
| 10 Avenue – Prospect Park West | North | Mon, 11:30 am–1 pm |
| 11 Avenue – 10 Avenue | North | Mon, 11:30 am–1 pm |
| 11 Avenue – 10 Avenue | South | Tue, 11:30 am–1 pm |
| Fuller Place – Howard Place | South | Tue, 11:30 am–1 pm |
| Howard Place – Prospect Park West | South | Tue, 11:30 am–1 pm |
| Prospect Park Southwest – 11 Avenue | North | Mon, 11:30 am–1 pm |
| Prospect Park West – 8 Avenue | North | Mon, 11:30 am–1 pm |
| Prospect Park West – 8 Avenue | South | Tue, 11:30 am–1 pm |
| Terrace Place – 11 Avenue | South | Tue, 11:30 am–1 pm |
From NYC DOT sign records. Signs change; the sign on your block always wins.
The rules
- Signs rule. Street cleaning signs (a red P with a broom through it) show the days and times you can't park on that side of the block.
- Suspensions. ASP is suspended on dozens of legal and religious holidays a year, and sometimes for snow or emergencies. On a suspension day you don't have to move.
- Meters. On major legal holidays (like Thanksgiving and Christmas) parking meters are suspended too. On other suspension days, meters stay in effect.
- Sundays. Street cleaning rules don't apply on Sundays.